SBR Acrylic Polymer
Product Description
Specification
Characteristics | Specifications |
pH @ 25C | 8.5 - 10.0 |
% Total Solids | 46.0 - 50.0 (QAD/LTX/W/26) |
Brookfield Viscosity (1,60,500)@ 25C | 100 max. |
Surface Tension @ 25C | 38.0 - 46.0 |
Specific Gravity @ 25C | 1.0 - 1.04 |
F:QC:04:00 ACPL AMCRYL-SBR/S/1 |
Related Products
Contact Us
F-42, 4th Floor, Saidulajab, M.B Road, New Delhi, Delhi, 110030, India
Phone :08037405877